There are 142 active players this month on Invicta!
| Rank | Character Name | Level | Class |
| 16 | Dixxie | 400 | Super Seyan |
| 17 | Optimus | 400 | Super Seyan |
| 18 | Islena | 400 | Warcaster |
| 19 | Charles | 400 | Berserker |
| 20 | Law | 400 | Berserker |
| 21 | Lennexx | 400 | Super Seyan |
| 22 | Proto | 400 | Super Seyan |
| 23 | Vas | 400 | Warcaster |
| 24 | Potboy | 400 | Super Seyan |
| 25 | Defense | 399 | Warcaster |
| 26 | Dracarys | 399 | Warcaster |
| 27 | Banned | 388 | Super Seyan |
| 28 | Goku | 384 | Super Seyan |
| 29 | Inzayn | 374 | Arch-Mage |
| 30 | Airwaves | 367 | Berserker |
© WWW.ASTONIA.IO 2015-. All rights reserved.