The 4 Attributes
← Back to WikiThe Base Attributes
Wisdom, Intuition, Agility, Strength
These four attributes are used to calculate bonuses for all other skills. Each Skill or Spell is based on three of the attributes. The actual calculation involves adding the 3 attribute mods together and dividing by 5.
Formula: Skill/Spell base + (Attr1+Attr2+Attr3)/5 + Magical Modifier
Magical modifiers (Magic + items and Potions) can only add up to Skill/spell Base /2, any extra is ignored.
Profession bonuses are added to the Base Attributes and the resulting increases affects all other skills / spells.
The Mage
| Skill/Spell | Attribute 1 | Attribute 2 | Attribute 3 |
|---|---|---|---|
| Speed | Agil | Agil | Str |
| Dagger | Agil | Int | Str |
| Hand 2 Hand | Agil | Str | Str |
| Staff | Agil | Int | Str |
| Bless | Wis | Int | Int |
| Heal | Wis | Int | Int |
| Freeze | Wis | Int | Int |
| Magic Shield | Wis | Int | Int |
| Lightning | Wis | Int | Int |
| Fire | Wis | Int | Int |
| Bartering | Wis | Int | Int |
| Perception | Wis | Int | Int |
| Stealth | Agil | Agil | Int |
| Meditate | Wis | Wis | Wis |
| Immunity | Wis | Int | Str |
| Duration (Arch Mage Only) | Wis | Int | Str |
The Warrior
| Skill/Spell | Attribute 1 | Attribute 2 | Attribute 3 |
|---|---|---|---|
| Speed | Agil | Agil | Str |
| Dagger | Agil | Int | Str |
| Hand 2 Hand | Agil | Str | Str |
| Sword | Agil | Int | Str |
| 2 Handed | Agil | Str | Str |
| Attack | Agil | Int | Str |
| Parry | Agil | Int | Str |
| Warcry | Agil | Int | Str |
| Tactics | Agil | Int | Str |
| Surround Hit | Agil | Int | Str |
| Speed Skill | Agil | Int | Str |
| Bartering | Wis | Int | Int |
| Perception | Wis | Int | Int |
| Stealth | Agil | Agil | Int |
| Regenerate | Str | Str | Str |
| Immunity | Wis | Int | Str |
| Rage (Arch Warrior Only) | Str | Str | Int |
Notes
- Master Dark Warrior/Light Warrior gets a 15 point increase to Base Attributes which translates into a (15+15+15)/5 = 9 point increase in skills / spells.
- Master Clan Warrior gets a 30 point increase to Base Attributes which translates into a (30+30+30)/5 = 18 point increase in skills / spells while in clan areas.
- Clan Warrior and Light Warrior/Dark Warrior will stack for an overall 27 point increase in skills / spells.